Thursday 30 April 2009

payscales of soldiers in the past

first of all a little derivation, mostly known to the best of warriors i believe but now becoming known to more.

soldier is from the latin solidus, or gold coin, one of which, per day i have believed from youth was the pay of a a roman legionary. in the later empire it weighed 4.5 grams, or 1/72 of the roman pound.

somewhat sinisterly or indeed dextrously??? that also sounds like sold-dier, in our anglian tongue

Guards regiments: Line regiments:

Colonel & Capt   1 -19 - 0 1 - 4 - 0

Lt Col & Capt 1 -8 - 6 0 - 17 - 0

Major & Capt 1 -4 - 6 0 - 15 - 0

Captain 0 - 16 - 6 0 - 10 - 0

Captain Lt or Lt 0 - 7 - 10 0 - 4 - 8

Ensign or 2nd Lt 1 -19 - 0 1 - 4 - 0

Chaplain 0 - 5 - 10   0 - 3 - 8

Quartermaster 0 - 4 - 0 0 - 4 - 8

Adjutant  0 - 4 - 0 0 - 4 - 0

Surgeon  0 - 4 - 0 0 - 4 - 0

Surgeons Mate 0 - 3 - 0 0 - 3 - 6
Drum Major 0 - 1 - 0

Deputy Marshal 0 - 1 - 0

Serjeant 0 - 1 - 10   0 - 1 - 6
Corporal 0 - 1 - 2 0 - 1 - 0

Drummer 0 - 1 - 2 0 - 1 - 0

Private 0 - 0 - 10 0 - 0 - 8

This information is derived from a list on the website of "the first foot guards" of massachusetts, a napoleonic-ish era re-enactors group.